Alton Industries
Alloy Ladders | Domestic
Product Range
 
 

STEP LADDERS

Step Ladders - Fibreglass

Fibreglass Step Ladders - Trade Quality - Certified to EN131

These steps are non conductive so are ideal to use where electrical hazards exist.
Unique strenthening beam incorporated into non slip treads, rubber feet and aluminium side arms prevents slips and twists as there are no tapes to snap, or flimsy arms to break.
Rigid box section back legs with additional cross braces and 'K' straps for increased strength and stability.
Lightweight and easy to carry.
Plastic tool tray to hold tools and equipment while working.

Swing Back Steps

Product Code Closed Ht - MtrOpen Height - MtrTreadsWeight - (Kg) Price (£) Buy Now inc. VAT
GFBB3 0.66 0.58 3 3.25 59.05 £69.38
GFBB4 0.81 0.89 4 4.25 65.90 £77.43
GFBB5 1.03 1.14 5 4.75 73.97 £86.91
GFBB6 1.26 1.38 6 5.50 80.26 £94.31
GFBB7 1.48 1.62 7 6.50 87.05 £102.28
GFBB8 1.86 1.7 8 7.50 93.68 £110.07
GFBB10 2.17 2.1 10 9.00 127.15 £149.40
GFBB12 2.57 2.34 12 10.50 144.76 £170.09

Platform Steps

Product Code Closed Ht - MtrOpen Height - MtrPlatform Height - MtrTreadsWeight - (Kg) Price (£) Buy Now inc. VAT
GFBP3 1.35 1.24 0.59 3 5.00 79.14 £92.99
GFBP4 1.59 1.46 0.81 4 6.00 86.29 £101.39
GFBP5 1.83 1.68 1.03 5 7.00 93.69 £110.09
GFBP6 2.07 1.91 1.26 6 8.00 100.19 £117.72
GFBP7 2.13 2.13 1.48 7 9.00 109.07 £128.16
GFBP8 2.53 2.39 1.66 8 10.00 117.88 £138.51
GFBP10 2.98 2.72 2.1 10 12.00 152.75 £179.48
GFBP12 3.5 3.18 2.58 12 14.00 171.48 £201.49

Heavy Duty Swing Back Steps

Product Code Closed Ht - MtrOpen Height - MtrTreads Price (£) Buy Now inc. VAT
GSL4 1.14 0.99 4 101.76 £119.57
GSL6 1.64 1.47 6 124.94 £146.80
GSL8 2.16 1.93 8 148.20 £174.14
GSL10 2.69 2.44 10 171.30 £201.28
GSL12 3.23 2.91 12 193.70 £227.60
GSL14 3.75 3.42 14 219.18 £257.54

Heavy Duty Platform Steps

Product Code Closed Ht - MtrOpen Height - MtrPlatform Height - MtrTreads inc Platform Price (£) Buy Now inc. VAT
GSP4 1.64 1.47 0.98 4 149.68 £175.87
GSP6 2.16 1.93 1.45 6 166.22 £195.31
GSP8 2.69 2.44 1.94 8 182.12 £213.99
GSP10 3.23 2.91 2.41 10 200.65 £235.76
GSP12 3.76 3.38 2.9 12 223.82 £262.99
GSP14 4.29 3.89 3.40 14 258.57 £303.82

Widestep Stepladder

Certified to EN131, these steps are suitable for both Industrial and Trade use.
Glassfibre frame with alloy treads and wide working platform 400mm x 600mm.
Wheels at rear and safety chain for added security.

Product Code Closed Ht - MtrOpen Height - MtrPlatform Height - MtrTreadsWeight - (Kg) Price (£) Buy Now inc. VAT
GFWP3 1.78 1.63 .61 3 9.00 186.80 £219.49
GFWP4 1.98 1.85 .84 4 11.00 201.12 £236.32
GFWP5 2.23 2.05 1.05 5 14 213.15 £250.45

Price is inclusive of standard 3 -5 day delivery mainland England & Wales. If overnight delivery is required, add £10.00 (£11.75 inc. VAT). Please contact us for carriage charges to other areas.